PingPlotter 5.27.12 for macOS
可以即時以圖形方式來顯示您所要監控的網站的連線狀態。
授權性質:共享
使用限制:十四天試用
介面語言:英文
作業系統:macOS
點閱次數:12,419
下載次數:840
檔案大小:51.57 MB
更新時間:2026/7/23 下午1:21:23
官方網站:
Pingman Tools, LLC
軟體重點及亮點
● 支援多工追蹤,可同時對多個目標進行延遲與封包遺失率分析,快速掌握網路狀況。
● 內建視覺化路由圖,清晰呈現資料傳輸路徑,協助技術人員精準定位中斷或瓶頸節點。
● 具備靈活的警報機制,當網路指標異常時,系統會透過聲音、電子郵件等方式即時通知管理員。
● 提供多種封包協議檢測選項,包含 ICMP、TCP 及 UDP,能更全面地評估不同服務的連線品質。
● 允許設定歷史數據儲存長度,並可將結果匯出為圖片或文字檔,方便後續建立報告或分享資訊。
軟體簡介
網路頻寬障礙排除、診斷工具 - Ping Plotter,可以持續 Ping 一個網域名稱,並列出連線所經節點之 DNS 名稱,透過滑鼠右鍵查詢 WHOIS 網域登記資料;還具有聲音、郵件警報功能,可以在網站頻寬介於預定值時發出警告!
詳細說明介紹
免費版與共享版之功能比較表:
Troubleshooting
| Feature | Free | MultiPing | Standard | Professional |
|---|---|---|---|---|
| Targets | One at a time | Hundreds at a time | Two at a time | Hundreds at a time |
| Metrics | Latency, packet loss | Latency, packet loss | Latency, packet loss | Latency, packet loss, jitter |
| Packets | ICMP | ICMP | ICMP, TCP, UDP | ICMP, TCP, UDP, remote agent |
| Routes | Visualize current route | N/A | Visualize current route, adjust focus to see route changes | Visualize current route, adjust focus to see route changes |
| Protocols | IPv4, IPv6 | IPv4, IPv6 | IPv4, IPv6 | IPv4, IPv6 |
| Analysis | Focus upper graph | Focus upper graph, scale and scroll timelines | Focus upper graph, scale and scroll timelines | Focus upper graph, scale and scroll timelines |
Monitoring
| Feature | Free | MultiPing | Standard | Professional |
|---|---|---|---|---|
| History | 10 minutes, graph final hop only | Unlimited, graph final hop only | Unlimited, graph all hops | Unlimited, graph all hops |
| Background collection | Runs as native service | N/A | Runs as native service | Runs as native service |
| Management | Auto-save collected data | Dock and float windows, custom workspaces | Auto-save collected data, dock and float windows, custom workspaces | Auto-save collected data, dock and float windows, custom workspaces, summary screens, named configurations |
| Remote access | N/A | N/A | N/A | Web interface |
| Alert conditions | N/A | Latency, packet loss, count based | Latency, packet loss, time based, count based | Latency, packet loss, time based, count based |
| Alert events | N/A | Log to File, send email, play sound, tray notification, REST call | Log to File, send email, play sound, tray notification, REST call | Log to File, send email, play sound, tray notification, REST call, modify summary |
Community
| Feature | Free | MultiPing | Standard | Professional |
|---|---|---|---|---|
| Share | Post to pingplotter.com | N/A | Post to pingplotter.com | Post to pingplotter.com |
| Save | Text, PingPlotter files, images | N/A | Text, PingPlotter files, images | Text, PingPlotter files, images |
| Load | Files you make | N/A | Any PingPlotter file | Any PingPlotter file |
Pricing
Volume discounts apply to multi-license purchases.
| Feature | Free | MultiPing | Standard | Professional |
|---|---|---|---|---|
| Perpetual license | No charge ever | $39.99 | $39.99 | $199.95 |
| Subscription | N/A | N/A | $6.99 / license / month | $19.99 / license / month |
| Maintenance | N/A | Start at $9.99 / year | Start at $9.99 / year | Start at $49.99 / year |
| Purchase | Download Free | Buy MultiPing | Buy Standard | Buy Professional |
如果您覺得此軟體符合您的需求,請點擊下方按鈕前往下載頁面。
立即進入下載頁面軟體截圖參考
該公司的其他軟體
資料讀取中...
